| |  | |  | |
 | |  | |
Volume 3,Number 3,Nov-Dec 2009, Pages: 87-156  |
| Volume: 3 |
|
Number: 3 |
|
Date: 2009-11-22 |
|
|
|
 | Reactive Oxygen Species and Antioxidant in Seminal Plasma and Their Impact on Male Fertility - page 87 - vist 742 | | Mohammad Eid Hammadeh Ph.D. , Alixides Filippos A M.Sc. , Mohammed Faiz Hamad M.Sc. | | | | |
 | Comparison of Different Vitrification Procedures on Developmental Competence of Mouse Germinal Vesicle Oocytes in the Presence or Absence of Cumulus Cells - page 111 - vist 661 | | Saeed Zavareh , Mojdeh Salehnia , Adel Saberivand | | | | |
 | Effect of Estrogen Progesterone LH and FSH on Oxidant and Antioxidant Parameters in Rat Uterine Tissue - page 119 - vist 729 | | Bunyamin Borekci , Metin Ingec , Yakup Kumtepe , Mehmet Karaca , Feride Koc , Suleyman Salman , Mine Gulaboglu , Halis Suleyman | | | | |
 | Immuno-gold Labelling of Chlamydia trachomatis’ Elementary Bodies - page 129 - vist 662 | | Saeid Hosseinzadeh Ph.D. , Mehdi Fazeli Ph.D. | | | | |
 | The Biological Effects of Imatinib on Male Fertility of Wistar Rats - page 135 - vist 681 | | Parichehre Yaghmaei Ph.D. , Kazem Parivar Ph.D. , Aghdas Gharibi M.Sc. , Mohammad Nabiuni Ph.D. | | | | |
 | The Role of Chlamydia trachomatis IgG Antibody Testing in Predicting Tubal Factor Infertility in Northern Iran - page 143 - vist 689 | | Sepideh Peivandi M.D. , Narges Moslemizadeh M.D , Saeideh Gharajeh M.D. , Abolghasem Ajami Ph.D. | | | | |
 | In Vitro Comparison of Soybean Lecithin Based-Extender with Commercially Available Extender for Ram Semen Cryopreservation - page 149 - vist 1077 | | Mohsen Sharafi , Mohsen Forouzanfar , Sayed Morteza Hosseini , Mehdi Hajian , Somaye Ostadhosseini , Laleh Hosseini , Parvaneh Abedi , Nafiseh Nili , Hamid Reza Rahmani , Ahmad reza Javaheri , Mohammad Hossein Nasr Esfahani | | | | |
 | Retained Fetal Bone in Infertile Patients: Two Case Reports - page 153 - vist 695 | | Firoozeh Ghaffari M.D. , Ensieh ShahrokhTehraninejad M.D. , Kiandokht Kiani M.Sc. | | | | |
|
| |  | |  |
| | Up |
| |  | |  | |
|